Sightron SIII Series Riflescope 6-24×50 Mil-Dot Reticle Code 25133
$1,848.00
Sightron SIII Series Riflescope 6-24×50 Mil-Dot Reticle
Featured with all SIII Series Riflescopes. Allows for quick and easy adjustments when in the field. Diopter adjustment ranges from -2.0 to +1.0 settings.
Description
Sightron SIII Series Riflescope 6-24×50 Mil-Dot Reticle
The SIII 6-24×50 LR Mil-Dot provides the shooter with Long Range performance for target and field applications. With a total travel of 100 MOA the shooter has enough travel for targets well beyond 1000 yards. Sightron’s patented ExacTrack technology provides precise windage and elevation adjustments while maintaining a positive point of contact with the erector tube. From zero to the most extreme adjustments, you will never experience drift again.
The 30mm one-piece tube design features Sightron’s Zact-7 Revcoat® multi-coated optical grade glass lenses which are precisely aligned to ensure maximum light transmission, color accuracy, and clarity.
The large tactical knobs provide tactile and audible clicks with .250 MOA adjustments. The knobs are resettable to zero and are designed for extreme weather conditions. Parallax adjustment is controlled via the side focus knob and will focus from 40 yards to infinity.
The SIIISS624x50LRMD features a Mil-Dot second focal plane reticle.
![]() | Fast Focus Eyebell Featured with all SIII Series Riflescopes. Allows for quick and easy adjustments when in the field. Diopter adjustment ranges from -2.0 to +1.0 settings. |
![]() | SIII Series Target Knobs 0.25 MOA Large oversize target knobs with 0.25 MOA adjustments are standard on all models. All models feature target knobs that are re-settable to zero. All target knobs are protected by large heavy windage and elevation caps. |
![]() | Side Focus System Side Parallax focus is available on all SIIB SS models and SIII SS LR Series Riflescopes. Designed for ease of use in prone and bench shooting the side focus will focus from 10-40 yards to infinity depending on the specific model. |
![]() | SIII Series One-Piece Main-Tube All scopes in the SIII series feature a 30mm one-piece Main-Tube made from high quality Aircraft aluminum. Tube thickness is more than twice as thick as one inch models to provide maximum rigidity. All models are fogproof, shockproof and waterproof. |
![]() | ExacTrack This scope features Sightron’s unique ExacTrack windage and elevation adjustment system. No other system on the market comes close to the precision and performance of ExacTrack. |
![]() | Lifetime Warranty We are so confident in the quality of our products that Sightron offers a Lifetime Warranty. |
| ZACT-7 Revcoat Multi-Coating (SIII Series) All Sightron SIII LR Series Riflescopes feature ZACT-7 seven layer multi-coating with precision ground glass. These lenses provide superior light transmission and resolution for the ultimate in performance. | |
| All Weather Construction This scope features the ultimate in all weather construction. They are waterproof, nitrogen filled and provide a lifetime of internal fog protection for inclement weather. | |
Specifications: Sightron SIII Series Riflescope 6-24×50 Mil-Dot Reticle
| Magnification | 6-24x |
| Objective Lens Diameter | 50mm |
| Eye Relief | 3.6 – 3.8 inches |
| Field of View | 16.1 – 3.9ft @100 yds |
| Tube Size | 30mm |
| Turret Style | Target (Resettable) |
| Zero Stop | No |
| Click Value | 1/4 MOA @100 yards |
| Minutes Per Revolution | 15 MOA |
| Max Elevation Adjustment | 100 MOA |
| Max Windage Adjustment | 100 MOA |
| Parallax Setting | 40 yds to Infinity |
| Focus Type | Side Focus |
| Reticle Type | Mil-Dot @24x |
| Focal Plane | Second |
| Illumination | No |
| Finish | Matte Black |
| Waterproof | Yes – IPX 7 rated |
| Anti-Reflection Tech | Exclusive Zact-7 Revcoat® Multi-coating |
| Fog Proof | Yes |
| Length | 15.1 inches |
| Weight | 24.3 oz |
| Sunshade | Included |
| Item Number | 25133 |
| UPC Code | 793139-251336 |
| Model Name | SIIISS624X50LRMD |
Scope Dimensions
* all measurements in inches (IN)
![]() |
|
* all measurements in MOA
| Min Power | Max Power | |||||||||||||||||||||
| |
| ||||||||||||||||||||
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 40 × 20 × 20 cm |









